TriSoler Racing Rocks Cap Tex Triathlon PDF Print E-mail
Written by Chris Edgerton   

What a great turn out for TriSoler at the 2009 Cap Tex Triathlon.  Great day for racing and having 9 members representing topped it off.   We placed 2 in the Top 50 out of 1327 and 2 who finished 4th in thier age groups (GO 35-39ers). 

Here's a list of the clubbers that competed:

BibFNameLNameCityStateCountryDivAgeSexChipTimeClockTimeOverallSexPlDivPl

 Olympic

1399 Chris Edgerton San Antonio TX USA M 35-39 38 M 2:11:16 2:11:16 12 12 4

1409 Anthony Milunas San Antonio TX  M 40-44 40 M 2:16:23 2:16:23 45 44 7

16 Jake Broyles San Antonio TX United States M 0-99 15 M 2:16:23 2:16:23 27 24 21

1392 Karrn Bales San Antonio TX  F 35-39 36 F 2:30:29 2:30:29 202 17 4

748 Lou Scarantino San Antonio TX Us M 35-39 39 M 2:30:46 2:30:46 209 191 44

1408 David Martinez San Antonio TX  M 30-34 31 M 2:31:11 2:31:11 214 195 36

1413 Chad Plantz San Antonio TX  M 35-39 38 M 2:39:23 2:39:23 345 296 75

429 Christine Criscuolo San Antonio TEXAS United States F 30-34 34 F 2:46:19 2:46:19 463 85 21

618 Rachel McCabe San Antonio TEXAS United States F 35-39 38 F 3:06:31 3:06:31 829 214 42

Sprint

1637 Erin Ussery San Antonio TEXAS United States F 20-24 21 F 1:31:05 1:31:05 286 62 6

 

 

 

 

 

 

 
JoshuaScapes Hammer Nutrition LazBoy Logo AdidasGateway Fellowship ChurchNature Sweet Logo
Focused IdeaMassage Is ArtSpaceCo Logo LoneStar MultiSports Roger Soler